Just wrapped up a detailed review of my portfolio NAV from April 24 to June 18, 2025, and I have to say — I’m really happy with the progress.
It’s always encouraging to see the results of consistency, strategy, and a bit of patience paying off. The market’s been a mix of chaos and opportunity, but sticking to my plan has made all the difference.
Looking forward to the next phase — and yes, I’ll keep tracking and adjusting as needed.
Stay tuned for the next update. 🚀
Date | NAV (USD) |
---|---|
2025-04-24 | 2,586.50 |
2025-04-25 | 5,928.84 |
2025-04-28 | 5,900.72 |
2025-04-29 | 5,944.11 |
2025-04-30 | 6,025.76 |
2025-05-01 | 6,059.59 |
2025-05-02 | 1,986.38 |
2025-05-05 | 8,097.71 |
2025-05-06 | 8,142.62 |
2025-05-07 | 8,058.51 |
2025-05-08 | 8,054.42 |
2025-05-09 | 8,058.47 |
2025-05-12 | 9,016.30 |
2025-05-13 | 9,020.29 |
2025-05-14 | 8,465.20 |
2025-05-15 | 8,465.20 |
2025-05-16 | 8,521.79 |
2025-05-19 | 8,521.79 |
2025-05-20 | 8,552.72 |
2025-05-21 | 8,494.93 |
2025-05-22 | 8,491.30 |
2025-05-23 | 8,403.90 |
2025-05-26 | 12,065.46 |
2025-05-27 | 12,170.25 |
2025-05-28 | 12,068.48 |
2025-05-29 | 12,138.97 |
2025-05-30 | 12,057.76 |
2025-06-02 | 12,013.16 |
2025-06-03 | 12,209.10 |
2025-06-04 | 12,341.91 |
2025-06-05 | 12,367.81 |
2025-06-06 | 12,478.73 |
2025-06-09 | 12,500.88 |
2025-06-10 | 12,700.53 |
2025-06-11 | 12,687.42 |
2025-06-12 | 12,634.84 |
2025-06-13 | 12,623.01 |
2025-06-16 | 12,546.89 |
2025-06-17 | 12,533.63 |
2025-06-18 | 12,513.35 |
Leave a Reply