Rate of Return (All-time) 9.34%
๐ท๏ธ Ticker | ๐ข Company | ๐ Unrealized P&L % | ๐ฐ Unrealized P&L |
---|---|---|---|
CSSMI | ๐จ๐ญ iShares SMI ETF | โ1.34% | โ$26.10 |
MSFT | ๐ช Microsoft | +9.66% | +$73.10 |
TSM | ๐งช Taiwan Semiconductor | +16.3% | +$119.00 |
GOOGL | ๐ Alphabet | +5.99% | +$42.70 |
ASML | ๐ ๏ธ ASML | +10.4% | +$73.30 |
MU | ๐พ Micron | +28.8% | +$202.00 |
META | ๐ง Meta | +14.7% | +$79.30 |
NVDA | ๐ฎ NVIDIA | +28.9% | +$146.00 |
ADBE | ๐จ Adobe | +1.14% | +$5.50 |
CAT | ๐ Caterpillar | +7.97% | +$37.60 |
BYDDY | ๐ BYD | โ1.58% | โ$5.55 |
AAPL | ๐ Apple | โ1.17% | โ$3.79 |
BABA | ๐งง Alibaba | โ12.2% | โ$39.50 |
TCEHY | ๐งง Tencent | +1.03% | +$3.30 |
TXN | ๐งฎ Texas Instruments | +12.3% | +$38.00 |
QCOM | ๐ก Qualcomm | +5.06% | +$15.60 |
AMZN | ๐ฆ Amazon | +9.15% | +$25.40 |
LLY | ๐ Eli Lilly | โ4.62% | โ$10.50 |
ORA | ๐ Orange | โ1.19% | โ$2.68 |
MC | ๐ LVMH | โ8.65% | โ$17.40 |
OR | ๐ L’Orรฉal | โ4.05% | โ$7.37 |
BA | โ๏ธ Boeing | โ3.15% | โ$5.04 |
JD | ๐ฆ JD.com | โ4.35% | โ$5.96 |
BTI | ๐ฌ British American Tobacco | +15.2% | +$18.00 |
GOOGL | ๐ Alphabet (New Account) | โ | +$13.50 |
๐ฐ Total deposit unchanged โ no new capital added since last update.
๐จ๐ญ CSSMI continues to lag slightly (โ1.34%, โ$26.10), but Iโm still holding for long-term Swiss market exposure.
๐ Top performers remain strong:
- Micron (MU): +28.8%, +$202.00
- NVIDIA (NVDA): +28.9%, +$146.00
- Meta (META): +14.7%, +$79.30
- ASML and TSM are both up ~10โ16%
๐งช Microsoft (MSFT) and GOOGL are slow but steady: +9.6% and +5.9% respectively.
๐ฏ ADBE, TXN, AMZN, QCOM, and BTI are green but not standout movers.
๐งจ Underperformers:
- Alibaba (BABA): โ12.2%, โ$39.50
- LVMH (MC) and L’Orรฉal (OR) both down over โ4%
- JD.com, BYD, ORA, and LLY also slightly red
๐ฆ New small GOOGL position added to another account: +$13.50 gain already
Leave a Reply