It’s been way too long since I last posted an update here…
Life, work, travel, a bit of depression — you know how it goes.
One thing that hasn’t changed though: I still haven’t sold a single position and sitting @ 7’717 unreal profit.
Yeah, there’s a lot of noise about an AI bubble right now, but realistically most of my money sits in the S&P 500. Even if it dropped 70%, selling would be financial suicide — history says it comes back. Check out that 175.7% Micron gain and worth 2400 at the moment but im suprised ASML didnt climb more.
Anyways big milestone unlocked: I finally crossed $50,000 🎉
And honestly? It happened way faster than I expected.
Back in July, I was celebrating $20K.
Now I’m sitting around $55K.
🎯 Next goal:
$100,000 by the end of 2026 feels very doable — even while still loading up the pension and tax-advantaged accounts.
Wishing everyone happy holidays, a Merry Christmas, and a fantastic New Year!
Fingers crossed for a good old Santa Rally 🎅📈
💚 Winners
| 🏷️ Ticker | 📦 Company Name | 🌍 Sector/Theme | 💸 Unrealized P&L | 📈 Gain % | 💼 Market Value |
|---|---|---|---|---|---|
| 💾 MU | Micron Technology | 🧠 AI / Chips | +2,410.00 | +176.5% | 3,778.85 |
| 🔍 GOOGL | Alphabet (Google) | 📢 Ads / Cloud | +1,340.00 | +86.3% | 2,896.11 |
| 🚜 CAT | Caterpillar | 🏗️ Machinery | +459.00 | +68.2% | 1,134.56 |
| 🇹🇼 TSM | Taiwan Semiconductor | 🔧 Chips (Foundry) | +528.00 | +56.7% | 1,457.84 |
| 🍎 AAPL | Apple Inc. | 📱 Consumer Tech | +123.00 | +38.0% | 445.94 |
| 🛒 BABA | Alibaba | 🧧 China E-com | +248.00 | +25.5% | 1,222.70 |
| 💉 LLY | Eli Lilly | 💊 Pharma | +57.90 | +25.5% | 285.25 |
| 👑 MC | LVMH | 👠 Luxury | +51.10 | +25.4% | 252.33 |
| 🚬 BTI | British American Tobacco | 🧯 Consumer Defensive | +96.40 | +23.0% | 515.25 |
| 🧠 PLTR | Palantir | 🛰️ AI / Gov | +62.90 | +20.9% | 364.25 |
| 🎮 TCEHY | Tencent | 🕹️ China Tech / Gaming | +166.00 | +20.2% | 988.56 |
| 🛠️ ASML | ASML Holding | 🧪 Chip Equipment (EUV) | +419.00 | +18.6% | 2,664.95 |
| 📶 QCOM | Qualcomm | 📡 Connectivity | +135.00 | +14.8% | 1,043.98 |
| 🔥 AMD | AMD | 🧠 AI Chips | +167.00 | +13.2% | 1,433.84 |
| 🤖 NVDA | NVIDIA | 🚀 AI / GPUs | +454.00 | +9.87% | 5,058.06 |
| ☎️ ORA | Orange | 📞 Telecom (France) | +21.40 | +9.48% | 247.43 |
| 🧬 CRSP | CRISPR Therapeutics | 🧬 Gene Editing | +59.20 | +7.87% | 810.09 |
| ✈️ BA | Boeing | 🛩️ Aerospace | +38.60 | +7.55% | 549.96 |
| 📷 META | Meta Platforms | 🌐 Social / AI | +46.80 | +5.94% | 835.83 |
| 🇨🇭 CSSMI | Swiss Market ETF | 🇨🇭 Swiss Index | +152.00 | +5.17% | 3,097.72 |
| 🇺🇸 VOO | S&P 500 ETF | 🇺🇸 U.S. Market Index | +811.00 | +4.58% | 18,502.72 |
| 🛍️ AMZN | Amazon | 🛒 E-commerce / Cloud | +86.00 | +4.46% | 2,016.40 |
🔻 Negative Positions
| 🏷️ Ticker | 📦 Company Name | 📉 Unrealized P&L | ❌ Loss % | 💼 Market Value | 💬 Comment |
|---|---|---|---|---|---|
| 🧠 MSFT | Microsoft | –81.80 | –3.20% | 2,476.54 | Still a top-tier hold |
| 🔋 TXN | Texas Instruments | –16.60 | –3.62% | 443.32 | Cyclical chip dip |
| 💄 OR | L’Oréal | –9.51 | –5.22% | 172.73 | EU luxury drag |
| 🧠 ADBE | Adobe | –42.20 | –8.75% | 440.58 | Figma buy-in costly |
| 🇨🇳 JD | JD.com | –47.80 | –12.3% | 340.70 | China uncertainty |
| 💳 PYPL | PayPal | –113.00 | –18.7% | 488.25 | Fintech pressure |
| 🚗 BYDDY | BYD Company | –105.00 | –30.1% | 245.04 | EV sentiment downturn |
Leave a Reply