This week, I made a $3,655 USD deposit into my portfolio. I managed to grab $1,250 USD worth of Swiss SMI ETF (CSSMI) before the market closed. The rest of the cash, about $2,405 USD, is sitting tight until trading opens again tomorrow.
๐ Portfolio Snapshot:
- Total Value (including cash): $12,060 USD
- CSSMI now has a stronger presence in the portfolio, while the rest of the funds are locked and loaded for the next trading session.
๐ฌ Why Only CSSMI?
It wasnโt a strategic pause โ the market was closed! So, I had to leave the rest in cash for now. But tomorrow, Iโll be ready to make my next moves.
๐ Whatโs Next?
With the cash waiting and the market re-opening tomorrow, Iโll be checking for opportunities to deploy the funds. Stay tuned for the next update!
๐ท๏ธ Ticker | ๐ข Company | ๐ฐ Unrealized P&L | โ๏ธ Weight |
---|---|---|---|
AAPL | ๐ Apple | +$4.54 | 3.87% |
ADBE | ๐จ Adobe | +$28.57 | 4.37% |
AMZN | ๐ฆ Amazon | +$12.10 | 2.35% |
ASML | ๐ ๏ธ ASML | +$41.54 | 6.69% |
BA | โ๏ธ Boeing | +$3.57 | 1.89% |
BABA | ๐งง Alibaba | โ$19.69 | 3.68% |
BTI | ๐ฌ British American Tobacco | +$7.91 | 1.53% |
BYDDY | ๐ BYD | +$37.33 | 2.87% |
CAT | ๐ Caterpillar | +$22.83 | 2.67% |
CSSMI | ๐จ๐ญ iShares SMI ETF | +$12.04 | 23.70% |
GOOGL | ๐ Alphabet | +$20.36 | 4.73% |
JD | ๐ฆ JD.com | +$3.72 | 1.62% |
LLY | ๐ Eli Lilly | โ$37.83 | 2.30% |
MC | ๐ LVMH | +$5.94 | 2.37% |
META | ๐ง Meta | +$31.33 | 5.08% |
MSFT | ๐ช Microsoft | +$35.81 | 6.29% |
MU | ๐พ Micron | +$37.11 | 4.00% |
NVDA | ๐ฎ NVIDIA | +$96.79 | 7.30% |
OR | ๐ L’Orรฉal | +$4.91 | 2.15% |
ORA | ๐ Orange | +$8.95 | 2.85% |
QCOM | ๐ก Qualcomm | +$4.38 | 3.68% |
TCEHY | ๐งง Tencent | +$7.86 | 4.06% |
TSM | ๐งช Taiwan Semiconductor | +$46.25 | 5.23% |
TXN | ๐งฎ Texas Instruments | +$8.29 | 1.41% |
Leave a Reply