Approximately $2,537.21 in new funds added to the portfolio for a total of USD
7,734.62.
๐ธ This week I added Alibaba (BABA) and Apple (AAPL) to increase exposure to China and U.S. consumer tech.
Also topped up on NVIDIA (NVDA), ASML, and the Swiss SMI ETF (CSSMI). It messed with the weights a bit, but I kept it simple to avoid overtrading and extra fees. Steady and strategic. ๐งโโ๏ธ๐
๐ Portfolio P&L Summary
- ๐ต Total Unrealized P&L: +$37.80
๐ฅ Top Performers:
- ๐ช Microsoft (MSFT): +$21.10
- ๐ง Meta (META): +$12.70
- ๐ฎ NVIDIA (NVDA): +$12.60
๐ชฆ Worst Performers:
- ๐ Eli Lilly (LLY): โ$21.10
- ๐ก Qualcomm (QCOM): โ$7.01
- ๐ LVMH (MC): โ$5.58
๐ท๏ธ Ticker | ๐ข Company | ๐ฐ Unrealized P&L | โ๏ธ Weight |
---|---|---|---|
MSFT | ๐ช Microsoft | +$21.10 | 4.00% |
META | ๐ง Meta | +$12.70 | 3.93% |
NVDA | ๐ฎ NVIDIA | +$12.60 | 10.22% |
ADBE | ๐จ Adobe | +$10.20 | 3.78% |
GOOGL | ๐ Alphabet | โ$0.65 | 3.31% |
AAPL | ๐ Apple | +$0.14 | 6.40% |
QCOM | ๐ก Qualcomm | โ$7.01 | 1.98% |
MU | ๐พ Micron | +$1.74 | 1.83% |
TXN | ๐งฎ Texas Instruments | โ$2.20 | 2.10% |
ASML | ๐ ๏ธ ASML | +$2.06 | 9.10% |
TSM | ๐งช Taiwan Semiconductor | +$8.55 | 2.82% |
OR | ๐ L’Orรฉal | โ$1.58 | 3.58% |
MC | ๐ LVMH | โ$5.58 | 3.88% |
BABA | ๐งง Alibaba | โ$1.07 | 6.38% |
AMZN | ๐ฆ Amazon | โ$2.57 | 3.53% |
CAT | ๐ Caterpillar | +$8.07 | 4.06% |
LLY | ๐ Eli Lilly | โ$21.10 | 4.09% |
ORA | ๐ Orange | โ$0.22 | 4.48% |
BTI | ๐ฌ British American Tobacco | +$5.96 | 2.45% |
CSSMI | ๐จ๐ญ iShares SMI ETF | โ$3.34 | 18.12% |
๐ Observations:
- Your tech giants (MSFT, META, NVDA) are carrying the gains.
- Eli Lilly (LLY) flipped hard into the red โ possibly after recent volatility in healthcare stocks.
- Despite its size, iShares SMI ETF (CSSMI) hasn’t contributed much either way but remains my biggest single weight at 18.12%.
- The new adds (BABA, AAPL, ASML, NVDA, CSSMI) have shifted balance, but still kept diversification without overtrading (save on feeeees)
Leave a Reply