Today was a huge day for me โ I added about $7,000 USD to my portfolio, officially crossing $20,000 total value. ๐
Honestly, I didnโt think Iโd reach this goal so soon. Itโs only been a few months since I started building this portfolio seriously, and today felt like hitting a checkpoint in a much longer game.
I added some new positions because everything is a little hot right now Hereโs what I picked up:
- ๐ VOO โ More exposure to the S&P 500
- ๐ง META โ Doubling down on long-term strength
- ๐ช MSFT โ Tiny top-up
- ๐งง TCEHY โ Quietly adding more China tech
- ๐ฆ JD โ Averaging in more
- ๐พ MU โ Still strong, grabbed more on the dip
- ๐ฌ BTI โ Dividend king for stability
- โ๏ธ BA โ Recovery play, slow grind
- ๐งฌ CRSP โ Spec play, letโs see what gene editing does
- ๐ณ PYPL โ Still beaten up, took a shot
- ๐งง BABA โ Averaging down into pain
- ๐ก QCOM โ Steady, semi-dividend stock
- ๐ GOOGL โ Just canโt ignore this one at these levels
๐ฐ I’m also keeping about CHF 800 in cash on the side โ maybe for opportunities next week or if we get some volatility.
Total Deposited So Far: ~$19,300 i think..
Total Portfolio Value: $20,000+
๐ข **Gain so far: +**๐งฎ (11โ12% depending on the day)
Feeling good, grateful, and a bit hyped โ but still staying disciplined and playing the long game. ๐๐
๐งบ Portfolio Overview โ P&L %, Unrealized Gains & Weights
๐ท๏ธ Ticker | ๐ข Company | ๐ Unrealized P&L % | ๐ฐ Unrealized P&L | โ๏ธ Weight % |
---|---|---|---|---|
CSSMI | ๐จ๐ญ iShares SMI ETF | +3.47% | +$67.70 | 10.18% |
GOOGL | ๐ Alphabet | +1.78% | +$27.60 | 8.55% |
MU | ๐พ Micron | +26.5% | +$282.00 | 7.28% |
MSFT | ๐ช Microsoft | +9.8% | +$104.00 | 6.28% |
BABA | ๐งง Alibaba | โ3.62% | โ$35.30 | 5.07% |
VOO | ๐ Vanguard S&P 500 ETF | โ0.26% | โ$2.42 | 5.05% |
QCOM | ๐ก Qualcomm | +1.87% | +$17.00 | 4.99% |
META | ๐ง Meta | +13.3% | +$105.00 | 4.81% |
TSM | ๐งช Taiwan Semiconductor | +22.6% | +$165.00 | 4.81% |
ASML | ๐ ๏ธ ASML | +17.2% | +$122.00 | 4.49% |
TCEHY | ๐งง Tencent | +0.42% | +$13.46 | 4.44% |
NVDA | ๐ฎ NVIDIA | +37.9% | +$191.00 | 4.06% |
PYPL | ๐ณ PayPal | +0.02% | +$0.10 | 3.25% |
CAT | ๐ Caterpillar | +12.0% | +$56.50 | 2.85% |
BA | โ๏ธ Boeing | โ1.20% | โ$6.13 | 2.76% |
CRSP | ๐งฌ CRISPR Therapeutics | โ0.38% | โ$1.91 | 2.69% |
ADBE | ๐จ Adobe | +0.43% | +$2.10 | 2.59% |
BTI | ๐ฌ British American Tobacco | +2.99% | +$12.50 | 2.33% |
JD | ๐ฆ JD.com | โ1.66% | โ$6.46 | 2.05% |
TXN | ๐งฎ Texas Instruments | +17.2% | +$53.10 | 1.96% |
BYDDY | ๐ BYD | โ3.96% | โ$13.90 | 1.81% |
AAPL | ๐ Apple | +1.87% | +$16.05 | 1.65% |
AMZN | ๐ฆ Amazon | +9.98% | +$27.70 | 1.65% |
ORA | ๐ Orange | โ1.19% | โ$2.68 | 1.21% |
LLY | ๐ Eli Lilly | โ7.60% | โ$17.20 | 1.17% |
MC | ๐ LVMH | โ11.5% | โ$23.10 | 0.96% |
OR | ๐ L’Orรฉal | โ7.19% | โ$13.10 | 0.91% |
Leave a Reply